|
|
|||
| 10-inch | 13-inch | ||
| Max press height | 51.50" | 51.50" | |
| Max press depth | 48.00" | 51.00" | |
| Max web width | 10.25" | 13.25" | |
| Max print width | 10.00" | 13.00" | |
| Max die cut width | 10.00" | 13.00" | |
| Max print repeat | 24.00" | 24.00" | |
| Max die cut repeat | 24.00" | 24.00" | |
| Max speed* | *400 fpm | *400 fpm | |
| Unwind diameter | 30"/opt 40" | 40" | |
| Rewind diameter | 30.00" | 30.00" | |
| Waste rewind diameter | 24.00" | 24.00" | |
| Drive motor | 10 HP | 10 HP | |
| *Indicates maximum mechanical speed. Actual production speed is application dependent | |||
| General Dimensions | Press Construction | Unwind Station | Print Station | Dryer Package | Die Cutting Package | Optional Accessories | Typical Web Path |
|
|
|
Allied Gear and Machine Company St. Louis, Missouri Contact us @ |